Find an event

Imperial Theatre

249 W 45th St (between Broadway and Eighth Ave) Midtown West40.758741-73.987400
Imperial Theatre
New York NY
Subway: A, C, E to 42nd St–Port Authority; N, Q, R, 42nd St S, 1, 2, 3, 7 to 42nd St–Times SqGet directions
Built in 1923 by the Shuberts, the Imperial seats 1,443 and has been the venue for many a historic musical, including Fiddler on the Roof, Oliver! and Pippin. For the foreseeable future, it’s home to the English megahit Billy Elliot.. The Imperial’s recessed ceiling and wall panels feature floral and geometric motifs.
Nearby
Eating
40.733907 -73.993343 http://timeoutnewyorkkids.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.733750 -73.993172 http://timeoutnewyorkkids.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.762975 -73.976019 http://timeoutnewyorkkids.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.838934 -73.941630 http://timeoutnewyorkkids.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.783901 -73.974096 http://timeoutnewyorkkids.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.737786 -73.988279 http://timeoutnewyorkkids.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.805166 -73.966202 http://timeoutnewyorkkids.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.767895 -73.982336 http://timeoutnewyorkkids.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.734328 -73.990983 http://timeoutnewyorkkids.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

40.758741-73.987400http://timeoutnewyorkkids.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25